Prominent & Leading Service Provider from Ahmedabad, we offer fluido fs25 - oval gear flow meter, fluido fs20 - oval gear flow meter, fluido fs80 - oval gear flow meter, fluido fs50 - oval gear flow meter, fluido fs40 - oval gear flow meter and fluido fs08 - oval gear flow meter.
₹ 21500 / Piece Get Latest Price
| Line Size | 1" |
| Flow Range | 200 to 4000 LPH |
| Accuracy | +- 1 % of Reading; +- 0.5 % with 10:1 turndown |
| Operating Pressure | Aluminium body: up to 25 bar, SS 316 body: up to 200 bar |
| Display | Digital |
| Brand | Fluido Sense |
| Model Name/Number | Fluido FS25 |
| Material | Aluminium OR SS |
₹ 19500 / Piece Get Latest Price
| Accuracy | +- 1 % of Reading; +- 0.5 % with 10:1 turndown |
| Line Size | 3/4" |
| Operating Pressure | Aluminium body: up to 25 bar, SS 316 body: up to 200 bar |
| Display | Digital |
| Brand | Fluido Sense |
| Model Name/Number | Fluido FS20 |
| Material | Aluminium OR SS |
| Flow Range | 150 to 2000 |
₹ 28500 / Piece Get Latest Price
| Accuracy | +- 1 % of Reading; +- 0.5 % with 10:1 turndown |
| Line Size | 3" |
| Operating Pressure | Aluminium body: up to 25 bar, SS 316 body: up to 200 bar |
| Display | Digital |
| Brand | Fluido Sense |
| Model Name/Number | Fluido FS80 |
| Material | Aluminium OR SS |
| Flow Range | 1000 to 50000 LPH |
₹ 25000 / Piece Get Latest Price
| Accuracy | +- 1 % of Reading; +- 0.5 % with 10:1 turndown |
| Line Size | 2" |
| Operating Pressure | Aluminium body: up to 25 bar, SS 316 body: up to 200 bar |
| Display | Digital |
| Brand | Fluido Sense |
| Model Name/Number | Fluido FS50 |
| Material | Aluminium OR SS |
| Flow Range | 600 to 20000 LPH |
₹ 23500 / Piece Get Latest Price
| Accuracy | +- 1 % of Reading; +- 0.5 % with 10:1 turndown |
| Line Size | 1.5" |
| Operating Pressure | Aluminium body: up to 25 bar, SS 316 body: up to 200 bar |
| Display | Digital |
| Brand | Fluido Sense |
| Model Name/Number | Fluido FS40 |
| Material | Aluminium OR SS |
| Flow Range | 500 to 10000 LPH |
₹ 15000 / Piece Get Latest Price
| Accuracy | +- 1 % of Reading; +- 0.5 % with 10:1 turndown |
| Line Size | 3/8" |
| Operating Pressure | Aluminium body: up to 25 bar, SS 316 body: up to 200 bar |
| Display | Digital |
| Brand | Fluido Sense |
| Model Name/Number | Fluido FS08 |
| Material | Aluminium OR SS |
| Flow Range | 20 to 300 LPH |
The Fluido FS08 Oval Gear Flow Meter is a precision positive-displacement meter designed for accurate measurement of clean or viscous liquids. With Hall-effect pulse output and optional analog / Modbus communication, it is ideal for measuring fuels, oils, chemicals, and lubrication fluids. Its rugged aluminium or stainless steel body with IP66/67 protection ensures reliable performance in demanding industrial environments.
₹ 18000 / Piece Get Latest Price
| Accuracy | +- 1 % of Reading; +- 0.5 % with 10:1 turndown |
| Line Size | 1/2" |
| Operating Pressure | Aluminium body: up to 25 bar, Stainless Steel body: up to 200 bar |
| Display | Digital |
| Brand | Fluido Sense |
| Model Name/Number | Fluido FS12 |
| Material | Aluminium OR SS |
| Flow Range | 50 to 1200 LPH |
₹ 14000 / Piece Get Latest Price
| Accuracy | +- 1 % of Reading; +- 0.5 % with 10:1 turndown |
| Line Size | 1/4" |
| Operating Pressure | Aluminium bodies: up to ~ 25 bar, SS 316 bodies: up to ~ 200 bar |
| Display | Digital |
| Brand | Fluido Sense |
| Model Name/Number | Fluido FS06 |
| Material | Aluminium OR SS |
| Flow Range | 5 to 150 LPH |
₹ 12500 / Piece Get Latest Price
| Accuracy | +/- 1 % of Reading +/- 0.5% of Reading (10:1 turndown) |
| Line Size | 1/4" |
| Operating Pressure | Aluminium body: up to 25 bar, Stainless Steel body: up to 200 bar |
| Display | Digital |
| Brand | Fluido Sense |
| Model Name/Number | Fluido FS04 |
| Material | Aluminium OR SS |
| Flow Range | 0.7 to 50 LPH |
Chirag Patel (CEO)
Endosys Automation
Shade No B 66, Dev I Land, Kathwada, Daskroi, Near Zaveri Estate
Ahmedabad - 382430, Gujarat, India