Pioneers in the industry, we offer coolmay mx3g-43c-22mt hmi + plc, coolmay mx3g-70c-48mt hmi+plc combo, coolmay ex3s-43c-24mr hmi+plc combo, coolmay ex3s-43c-24mt hmi+plc combo, coolmay ex3s-70c-44mt hmi+plc combo and coolmay ex3s-8043b-32mt hmi+plc combo from India.
₹ 10000 / Piece Get Latest Price
| Screen Size | 4.3" |
| Touch Screen Type | Capacitive |
| Mounting Type | Panel Mount |
| Display Size | 4 inch |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Operating Temperature | 0-50 degree c |
| Control Type | Touch Screen |
| Voltage | 24 V |
| Display Colors | 64k |
| Brand | Coolmay |
| Model | MX3G-43C-22MT |
Minimum order quantity: 30 Piece
The Coolmay MX3G-43C-22MT is a compact and efficient all-in-one HMI and PLC designed to simplify industrial automation. Combining a 4.3-inch touchscreen interface with a 24-point transistor PLC, it delivers a space-saving, cost-effective, and user-friendly solution for monitoring and controlling machinery. Its integrated design reduces wiring, saves panel space, and enhances overall system reliability.
₹ 14000 / Piece Get Latest Price
| Touch Screen Type | Capacitive |
| Screen Size | 7" |
| Operating System | Own configurable Software |
| Mounting Type | Panel Mount |
| Display Size | 7 inch |
| Phase | Single Phase |
| Resolution | 800 x 480 Pixels |
| Operating Temperature | 0-50 degree c |
| Control Type | Touch Screen |
| Voltage | 24 V |
| Memory | 512 MB |
| Display Colors | 64k |
| Brand | Coolmay |
| Model | MX3G-70C-48MT |
Minimum order quantity: 40 Piece
₹ 10000 / Piece Get Latest Price
| Touch Screen Type | Capacitive |
| Operating System | Own Configurable Software |
| Mounting Type | Panel Mount |
| Display Size | 4 inch |
| Brand | Coolmay |
| Resolution | 800 x 480 pixels |
| Operating Temperature | 0-50 degree c |
| Voltage | 24 V |
| Memory | 512 MB |
| Display Resolution | 800 x 480 pixels |
| Display Type | LCD |
| Ambient Operating Temperature | 0-50 degree c |
₹ 10000 / Piece Get Latest Price
| Touch Screen Type | Capacitive |
| Operating System | Own Configurable Software |
| Mounting Type | Panel Mount |
| Display Size | 4 inch |
| Brand | Coolmay |
| Voltage | 24 V |
| Memory | 512 MB |
| Display Resolution | 800 x 480 pixels |
| Display Type | LCD |
| Ambient Operating Temperature | 0-50 degree c |
₹ 15000 / Piece Get Latest Price
| Touch Screen Type | Capacitive |
| Operating System | Own Configurable Software |
| Mounting Type | Panel Mount |
| Display Size | 7 inch |
| Brand | Coolmay |
| Memory | 512 MB |
| Display Resolution | 800 x 480 pixels |
| Display Type | LCD |
| Voltage | 24 V |
| Ambient Operating Temperature | 0-50 degree c |
₹ 11000 / Piece Get Latest Price
| Display Size | 4 inch |
| Touch Screen Type | Capacitive |
| Brand | Coolmay |
| Resolution | 800 x 480 pixels |
| Operating Temperature | 0-50 degree c |
| Voltage | 24 V |
| Memory | 512 MB |
| Port Type | RS485 |
| Power Consumption | 5 W |
| Brightness | 400 cd/m2 |
₹ 11000 / Piece Get Latest Price
| Touch Screen Type | Capacitive |
| Display Size | 4 inch |
| Brand | Coolmay |
| Resolution | 800 x 480 pixels |
| Operating Temperature | 0-50 degree c |
| Memory | 512 MB |
| Voltage | 24 V |
| Port Type | RS485 |
| Power Consumption | 5 W |
| Brightness | 400 cd/m2 |
₹ 11000 / Piece Get Latest Price
| Display Size | 7 inch |
| Touch Screen Type | Capacitive |
| Brand | Coolmay |
| Resolution | 800 x 480 pixels |
| Operating Temperature | 0-50 degree c |
| Voltage | 24 V |
| Memory | 512 MB |
| Port Type | RS485 |
| Power Consumption | 5 W |
| Brightness | 400 cd/m2 |
₹ 17000 / Piece Get Latest Price
| Display Size | 7 inch |
| Touch Screen Type | Capacitive |
| Brand | Coolmay |
| Resolution | 800 x 480 pixels |
| Operating Temperature | 0-50 degree c |
| Voltage | 24 V |
| Memory | 512 MB |
| Port Type | RS485 |
| Power Consumption | 5 W |
| Brightness | 400 cd/m2 |
₹ 17000 / Piece Get Latest Price
| Display Size | 7 inch |
| Touch Screen Type | Capacitive |
| Brand | Coomay |
| Resolution | 800 x 480 pixels |
| Operating Temperature | 0-50 degree c |
| Voltage | 24 V |
| Memory | 512 MB |
| Port Type | RS485 |
| Power Consumption | 5 W |
| Brightness | 400 cd/m2 |
₹ 15000 / Piece Get Latest Price
| Touch Screen Type | Capacitive |
| Operating System | Own Software |
| Mounting Type | Panel Mount |
| Display Size | 7 inch |
| Brand | Coolmay |
| Voltage | 24 V |
| Memory | 512 MB |
| Display Resolution | 800 x 480 pixels |
| Display Type | LCD |
| Ambient Operating Temperature | 0-50 degree c |
Chirag Patel (CEO)
Endosys Automation
Shade No B 66, Dev I Land, Kathwada, Daskroi, Near Zaveri Estate
Ahmedabad - 382430, Gujarat, India